2010 - 2011 Men's and Women's National Rankings
August 25, 2010
|
The Board of Directors is currently restructuring the Coaches International Task Force which is responsible for the rankings. Within the next two months more information regarding the ranking procedures will be available.
|
||
|
2010-2011 Men's National Rankings |
||
| RANKINGS | 108 lbs. | Points |
| 1 | Byrd, Louie | 150 |
| 2 | Hurtado, Diego | 120 |
| 3 | Correa, Eros | 110 |
| 4 | Vasquez, Santos | 100 |
| 5 | Simmons, Joshua | 90 |
| 6 | Mojica, Oscar | 80 |
| 7 | Gonzalez, Angel | 70 |
| 8 | Lopez, Everado | 60 |
| 9 | McKee, Keola | 50 |
| 10 | Benedosso, Michael | 40 |
| RANKINGS | 114 lbs. | Points |
| 1 | Warren, Rau'shee | 150 |
| 2 | Cartagena, Miguel | 120 |
| 3 | Lopez, Adam | 110 |
| 4 | Franklin, John | 100 |
| 5 | Russell, Gary | 90 |
| 6 | Montoya, Gabriel | 80 |
| 7 | Young, Stephon | 70 |
| 8 | Vasquez-Reye, Oscar | 60 |
| 9 | Sandoval, David | 50 |
| 10 | Alfred, Kaylyn | 40 |
| RANKINGS | 123 lbs. | Points |
| 1 | Diaz, Joseph Jr. | 150 |
| 2 | Rodriguez, Ricky | 120 |
| 3 | Morales, Roman | 110 |
| 4 | Kahn Clary, Toka | 100 |
| 5 | Foley, Mitch | 90 |
| 6 | Galarza, Dennis | 80 |
| 7 | Floyd, Schadeed | 70 |
| 8 | Martinez, Eduardo | 60 |
| 9 | Ramos, Alexis | 50 |
| 10 | Declue, Erik | 40 |
| RANKINGS | 132 lbs. | Points |
| 1 | Ramirez, Jose | 150 |
| 2 | Flores, Eric | 120 |
| 3 | Caferro, Duran Jr. | 110 |
| 4 | Roques, Tommy | 100 |
| 5 | Martinez, Adrian | 90 |
| 6 | Altamirano, Eric | 80 |
| 7 | Gutierrez, Marty | 70 |
| 8 | Rivers, Kevin | 60 |
| 9 | Hornsbuy, Bobby | 50 |
| 10 | Mason, Dustin | 40 |
| RANKINGS | 141 lbs. | Points |
| 1 | Sosa, Pedro | 150 |
| 2 | Reed, Michael | 120 |
| 3 | Castillo, Adam | 110 |
| 4 | Ramos, Abel | 100 |
| 5 | Cano, Paul | 90 |
| 6 | Duquette, Thomas | 80 |
| 7 | Easter, Robert Jr. | 70 |
| 8 | Herring, Jamel | 60 |
| 9 | Rincon, George | 50 |
| 10 | Conley, Joshuao | 40 |
| RANKINGS | 152 lbs. | Points |
| 1 | Spence, Errol | 150 |
| 2 | Martin, Alex | 120 |
| 3 | Olivares, Luis Jr. | 110 |
| 4 | Jackson, Shakor | 100 |
| 5 | Perrella, Bryant | 90 |
| 6 | Morales, Michael | 80 |
| 7 | White, Leandre | 70 |
| 8 | Grayton, David | 60 |
| 9 | Vasquez, Samuel | 50 |
| 10 | Flores, Anthony | 40 |
| RANKINGS | 165 lbs. | Points |
| 1 | Arias, Luis | 150 |
| 2 | Hart, Jesse | 120 |
| 3 | Ballard, D'Mitrius | 110 |
| 4 | Arnett, Daquan | 100 |
| 5 | Harrison, Tony | 90 |
| 6 | Coley, Aaron | 80 |
| 7 | Gangeml, Anthony | 70 |
| 8 | Lamour, Russell Jr | 60 |
| 9 | McCoy, Quentin | 50 |
| 10 | Butler, Julius | 40 |
| RANKINGS | 178 lbs. | Points |
| 1 | Spencer, Jeffrey | 150 |
| 2 | Brant, Robert | 120 |
| 3 | Plant, Caleb | 110 |
| 4 | Weston, Marquice | 100 |
| 5 | Odom, Jerry | 90 |
| 6 | Lee, Devaun | 80 |
| 7 | Gentzler, Adam | 70 |
| 8 | Browne, Marcus | 60 |
| 9 | Anthony, Derian | 50 |
| 10 | Wicker, Brandon | 40 |
| RANKINGS | 201 lbs. | Points |
| 1 | Geffrard, Steve | 150 |
| 2 | Shibazz, Sijoula | 120 |
| 3 | Temple, Joshua | 110 |
| 4 | Mitchell, Pernell | 100 |
| 5 | Shimmell, Jordan | 90 |
| 6 | Charles, Javonta | 80 |
| 7 | Banks, Demetrius | 70 |
| 8 | Dennis, Donovan | 60 |
| 9 | Imoesiri, David | 50 |
| 10 | Williams, Joseph | 40 |
| RANKINGS | 201+ lbs. | Points |
| 1 | Thompson, Lenroy | 150 |
| 2 | Kelly, Danny | 120 |
| 3 | Brown, O'Jayland | 110 |
| 4 | Goode, Juan | 100 |
| 5 | McCormick, Josiah | 90 |
| 6 | Farmer, Adrienne | 80 |
| 7 | Gray, Kenneth Jr. | 70 |
| 8 | Torres, Javier | 60 |
| 9 | Bryant, Trevor | 50 |
| 10 | Marks, Brandon |
40
|
| 2010-2011 Women's National Rankings | ||
| RANKINGS | 106 lbs. | Points |
| 1 | Ponce, Jessica | 150 |
| 2 | Ramirez, Marina | 120 |
| 3 | Ishikawa, Corina | 110 |
| 4 | Martinez, Natalie | 100 |
| 5 | Hardin, Audri | 90 |
| 6 | Guzman, Samantha | 80 |
| RANKINGS | 112 lbs. | Points |
| 1 | Esparza, Marlen | 150 |
| 2 | Douglas, Tyrieshia | 120 |
| 3 | Moreno, Cynthia | 110 |
| 4 | Love, Alex | 100 |
| 5 | Cruz, Christina | 90 |
| 6 | Sowers, Amy | 80 |
| 7 | Houlihan, Cheryl | 70 |
| 8 | Bosques, Noemi | 60 |
| 9 | Mitchell, Jamie | 50 |
| 10 | Zois, Vasiliki | 40 |
| RANKINGS | 119 lbs. | Points |
| 1 | Fisher, Lauren | 150 |
| 2 | Downing, Sacred | 120 |
| 3 | Rodriguez, Rosa | 110 |
| 4 | Herrera, Karla | 100 |
| 5 | Rosenberg, Erica | 90 |
| 6 | Castronuova, Cara | 80 |
| 7 | Ordonez, Jessica | 70 |
| 8 | Miller, Nepheritia | 60 |
| RANKINGS | 125 lbs. | Points |
| 1 | Weller, Jody-Ann | 150 |
| 2 | Leddy, Liz | 120 |
| 3 | Ruelas, Shanne | 110 |
| 4 | Cardenas, Alexandria | 100 |
| 5 | Defrank, Alecia | 90 |
| 6 | Hamby, Angel | 80 |
| 7 | Mershon, Sheralyn | 70 |
| RANKINGS | 132 lbs. | Points |
| 1 | Underwood, Queen | 150 |
| 2 | Manuel, Patricia | 120 |
| 3 | Barry, Caroline | 110 |
| 4 | Han, Stephanie | 100 |
| 5 | Barrios, Salina | 90 |
| 6 | Stevenson, Asia | 80 |
| 7 | Coussens, Tiffany | 70 |
| 8 | Ezell, Yolanda | 60 |
| 9 | Arce, Micaela | 50 |
| 10 | Brown, Tiara | 40 |
| RANKINGS | 141 lbs. | Points |
| 1 | Jackson, Cashmere | 150 |
| 2 | Jackson, Vanessa | 120 |
| 3 | Inkrote, Brittany | 110 |
| 4 | Taylor, Stefanie | 100 |
| 5 | Griffith, Samantha | 90 |
| 6 | Laborde, Rebecca | 80 |
| 7 | Jefferson, Natasha | 70 |
| 8 | McKnight, Kristen | 60 |
| 9 | Stowe, Kymmbreli | 50 |
| 10 | Madrigal, Maira | 40 |
| RANKINGS | 152 lbs. | Points |
| 1 | Wasson, Andrecia | 150 |
| 2 | Fountain, Latarisha | 120 |
| 3 | Duea, Jennifer | 110 |
| 4 | Ward, Tiffanie | 100 |
| 5 | Osburn, Savannah | 90 |
| 6 | Baumer, Maria | 80 |
| 7 | Proudfoot, Nicole | 70 |
| 8 | Mereno, Elisa | 60 |
| 9 | Madrigal, Griselda | 50 |
| RANKINGS | 165 lbs. | Points |
| 1 | Hearn, Tiffanie | 150 |
| 2 | Vargas, Lisbet | 120 |
| 3 | Delfazio, Alyssa | 110 |
| 4 | Wood, Tara | 100 |
| 5 | Cook, Contessia | 90 |
| 6 | Sims, Gardenia | 80 |
| 7 | Wagoner, Mioshia | 70 |
| 8 | Marsh, Kalita | 60 |
| 9 | Shen, Dara | 50 |
| 10 | Dominquez, Maria | 40 |
| RANKINGS | 178 lbs. | Points |
| 1 | Lord Wilder, Tyler | 150 |
| 2 | Hemingway, Chatiqua | 120 |
| 3 | Locke, Traynora | 110 |
| RANKINGS | 178+ lbs. | Points |
| 1 | Rico, Denise | 150 |
| 2 | Gibbon, Anne | 120 |
| 3 | Barnes, Raven | 110 |




