2010 - 2011 Junior National Rankings
August 25, 2010
|
The Board of Directors is currently restructuring the Coaches International Task Force which is responsible for the rankings. Within the next two months more information regarding the ranking procedures will be available. 2010-2011 Men's Jr. National Rankings
|
||
| RANKINGS | 90 lbs. | Points |
| 1 | Hill, Roscoe | 150 |
| 2 | Elliston, Melik | 120 |
| 3 | Slater, Derek | 110 |
| 4 | Tidwell, Lionel | 100 |
| 5 | Muratalla, Gabriel | 90 |
| RANKINGS | 95 lbs. | Points |
| 1 | Luna, Jesus | 150 |
| 2 | Sensibaugh, Brady | 120 |
| 3 | Lacefield, Cody | 110 |
| 4 | Dean, Eddie | 100 |
| 5 | Callas, Dion | 90 |
| RANKINGS | 101 lbs. | Points |
| 1 | Vega, Ariel | 150 |
| 2 | Williams, Tamar | 120 |
| 3 | Caraballo, Ricardo | 110 |
| 4 | Quinonez, Cesar | 100 |
| 5 | Llamas, Gilbert | 90 |
| 6 | Singh, Lawrence | 80 |
| 7 | Estrella, Donovan | 70 |
| 8 | Soares, Shayson | 60 |
| 9 | Adams, Ricky | 50 |
| RANKINGS | 106 lbs. | Points |
| 1 | Tyler, Aujee | 150 |
| 2 | Valdez, Hecter | 120 |
| 3 | Pagun, Joshua | 110 |
| 4 | Hockerson, D'Andres | 100 |
| 5 | Sanchez, Emilio | 90 |
| 6 | Carillo, Carlos | 80 |
| 7 | Rodney, Carlos | 70 |
| 8 | Venegas, Brent III | 60 |
| 9 | Williams, Cristian | 50 |
| 10 | Benitez, Jonathan | 40 |
| RANKINGS | 110 lbs. | Points |
| 1 | Jackson, Malik | 150 |
| 2 | Gonzalez, Jousce | 120 |
| 3 | Lopez, Salvador | 110 |
| 4 | Gernett, Jayvon | 100 |
| 5 | Foster, William | 90 |
| 6 | Padilla, Jonathan | 80 |
| 7 | Santiago, Arroyo | 70 |
| 8 | Green, Quantavious | 60 |
| 9 | Jacobo, Jose | 50 |
| 10 | Poitra, Trevour | 40 |
| RANKINGS | 114 lbs. | Points |
| 1 | Salazar, Gary | 150 |
| 2 | Simpson, Shawn | 120 |
| 3 | Castro, Luis | 110 |
| 4 | Torres, Noberto | 100 |
| 5 | Harris, Patrick | 90 |
| 6 | Estrada, Jaime | 80 |
| 7 | Rodriguez, Dido | 70 |
| 8 | Rendon, Hector | 60 |
| 9 | Ferguson, Caleb | 50 |
| 10 | Alcorta, Ryian | 40 |
| RANKINGS | 119 lbs. | Points |
| 1 | Gonzales, Joet | 150 |
| 2 | Watkins, Hakeem | 120 |
| 3 | Davis, Gervonta | 110 |
| 4 | Johnson, Demetrius | 100 |
| 5 | Soto, Jessie | 90 |
| 6 | Martinez, Joey | 80 |
| 7 | Robles, Manuel Jr. | 70 |
| 8 | Nieves, Emmanuel | 60 |
| 9 | Johnson, Darrell | 50 |
| 10 | Garcia, Alexis | 40 |
| RANKINGS | 125 lbs. | Points |
| 1 | Naclerio, George | 150 |
| 2 | Rodriguez, Julian | 120 |
| 3 | Foster, O'Shanique | 110 |
| 4 | Sims, Kenneth Jr. | 100 |
| 5 | Nava, Yoban | 90 |
| 6 | Hilley, Roger | 80 |
| 7 | Sparrow, Avery | 70 |
| 8 | McCleary, Jeremy | 60 |
| 9 | Bautista, Chris | 50 |
| 10 | Torrance, Nicholas | 40 |
| RANKINGS | 132 lbs. | Points |
| 1 | Jones, Mikail | 150 |
| 2 | Bojado, Jaime | 120 |
| 3 | Renteria, Jesus | 110 |
| 4 | Dinong, Arnold | 100 |
| 5 | Martinez, Ezequieh | 90 |
| 6 | Castaneda, Issac | 80 |
| 7 | Hill, Thomas | 70 |
| 8 | Thomas, Kenneth | 60 |
| 9 | Gallegos, Ricardo | 50 |
| 10 | Rivera, Abdiel | 40 |
| RANKINGS | 138 lbs. | Points |
| 1 | Ceballo, Cristino | 150 |
| 2 | Griffin, Avaious | 120 |
| 3 | Ruiz, Andrew | 110 |
| 4 | Harrison, Dusty | 100 |
| 5 | Gallegos, Gabriel | 90 |
| 6 | Martin, Gary | 80 |
| 7 | Lopez, Trinity | 70 |
| 8 | Valentine, Samuel | 60 |
| 9 | Zapata, Juan Carlos | 50 |
| 10 | Love, Montana | 40 |
| RANKINGS | 145 lbs. | Points |
| 1 | Viera, Anthony | 150 |
| 2 | Bojado, Angel | 120 |
| 3 | Martin, Demetrius | 110 |
| 4 | Rodriguez, Joshua | 100 |
| 5 | Medrano, Jesus | 90 |
| 6 | Almousa, Khalid | 80 |
| 7 | Mason, Dylan | 70 |
| 8 | Jimenez, Adrian | 60 |
| 9 | Beccarra, Flavio | 50 |
| 10 | Hollier, Dylan | 40 |
| RANKINGS | 154 lbs. | Points |
| 1 | Bonas, Joseph | 150 |
| 2 | Beckford, Marcus | 120 |
| 3 | Rodriguez, Marcos | 110 |
| 4 | Deloach, Justin | 100 |
| 5 | Mendoza, Branden | 90 |
| 6 | Esquivel, Jonathan | 80 |
| 7 | Flagg, Anthony | 70 |
| 8 | Mendoza, Jesse | 60 |
| 9 | Reyes, Jared | 50 |
| 10 | Villegus, Liki | 40 |
| RANKINGS | 165 lbs. | Points |
| 1 | Guajardo, Erik | 150 |
| 2 | Williams, Jay D. | 120 |
| 3 | Austen, Gunner | 110 |
| 4 | Aleem, Immanuwel | 100 |
| 5 | Gomez, Cesar | 90 |
| 6 | Sims, Anthony Jr. | 80 |
| 7 | Basurto, Chance | 70 |
| 8 | Powell, Jacob | 60 |
| 9 | Monroe, Carlos | 50 |
| RANKINGS | 176 lbs. | Points |
| 1 | Reid, Michale | 150 |
| 2 | Howard, Tyler | 120 |
| 3 | Jackson, Raquille | 110 |
| 4 | Abeyta, Jonathan | 100 |
| 5 | Johnson, Shawn | 90 |
| 6 | Roarck, Michael | 80 |
| RANKINGS | 189 lbs. | Points |
| 1 | Parker, Kesean | 150 |
| 2 | DeLaRosa, Rueben | 120 |
| 3 | Norton, Cy | 110 |
| 4 | Bush, Tavian | 100 |
| RANKINGS | 201 lbs. | Points |
| 1 | Christie, Deyon | 150 |
| 2 | Simmons, Sardius | 120 |
| 3 | Danforth, Josh | 110 |
| 4 | Hayden, Xavier | 100 |
| 5 | Ward, Larry | 90 |
| RANKINGS | 201+ lbs. | Points |
| 1 | Watson, Ryan | 150 |
| 2 | McCarthy, Robert | 120 |
| 3 | Rico, Damien | 110 |
| 4 | Shaw, Joe | 100 |
| 5 | Nowell, Claus | 90 |
| 6 | Jones, Princeton | 80 |
| 2010-2011 Women's Jr. National Rankings | ||
| RANKINGS | 101 lbs. | Points |
| 1 | Rodriguez, Elizabeth | 150 |
| 2 | Blackman, Darnasia | 120 |
| 3 | Pereira, Jada | 110 |
| 4 | Salas, Brittany | 100 |
| RANKINGS | 106 lbs. | Points |
| 1 | Sanchez, Angelica | 150 |
| 2 | Arreola, Maria | 120 |
| 3 | Pinzon, Guadalupe | 110 |
| RANKINGS | 110 lbs. | Points |
| 1 | Hernandez, Bernice | 150 |
| 2 | Villa, Darcia | 120 |
| 3 | Barraza, Kyla | 110 |
| RANKINGS | 114 lbs. | Points |
| 1 | Vasquez, Ayanna | 150 |
| 2 | Nolasco, Kimberly | 120 |
| 3 | Sumandig, Bryonna | 110 |
| 4 | Barajas, Christal | 100 |
| 5 | Quilantan, Victoria | 90 |
| RANKINGS | 119 lbs. | Points |
| 1 | Rios, Rianna | 150 |
| 2 | Garcia, Ariana | 120 |
| 3 | Tinaco, Araceli | 110 |
| 4 | Charles, Dayanie | 100 |
| 5 | Baumgardner, Alycia | 90 |
| RANKINGS | 125 lbs. | Points |
| 1 | Yanes, Guadalupe | 150 |
| 2 | Nevarez, Guadalupe | 120 |
| 3 | Dagnan, Emily | 110 |
| 4 | Blumenfeld, Amber | 100 |
| 5 | Dillingham, Salecia | 90 |
| 6 | Martinez, Diana | 80 |
| 7 | Morrison, Nicole | 70 |
| RANKINGS | 132 lbs. | Points |
| 1 | Ellis, Rashida | 150 |
| 2 | Peterson, Alex | 120 |
| 3 | Guillen, Maritsa | 110 |
| RANKINGS | 138 lbs. | Points |
| 1 | Gerlach, Domonique | 150 |
| 2 | Keller, Katherine | 120 |
| 3 | Young, Eva M. | 110 |
| 4 | Jackson, Janae | 100 |
| RANKINGS | 145 lbs. | Points |
| 1 | Chniel, Sabrina | 150 |
| RANKINGS | 154 lbs. | Points |
| 1 | Shields, Claressa | 150 |
| 2 | Torres, Diana | 120 |
| RANKINGS | 176 lbs. | Points |
| 1 | Abernathy, Kristen | 150 |
| RANKINGS | 189+ lbs. | Points |
| 1 | Jackson, Edna | 150 |




