Rankings
USA Boxing Rankings Following the 2010 US National Championships
|
The Board of Directors is currently restructuring the Coaches International Task Force which is responsible for the rankings. Within the next two months more information regarding the ranking procedures will be available.
2010-2011 Men's National Rankings
|
||
| RANKINGS | 108 lbs. | Points |
| 1 | Byrd, Louie | 150 |
| 2 | Hurtado, Diego | 120 |
| 3 | Correa, Eros | 110 |
| 4 | Vasquez, Santos | 100 |
| 5 | Simmons, Joshua | 90 |
| 6 | Mojica, Oscar | 80 |
| 7 | Gonzalez, Angel | 70 |
| 8 | Lopez, Everado | 60 |
| 9 | McKee, Keola | 50 |
| 10 | Benedosso, Michael | 40 |
| RANKINGS | 114 lbs. | Points |
| 1 | Warren, Rau'shee | 150 |
| 2 | Cartagena, Miguel | 120 |
| 3 | Lopez, Adam | 110 |
| 4 | Franklin, John | 100 |
| 5 | Russell, Gary | 90 |
| 6 | Montoya, Gabriel | 80 |
| 7 | Young, Stephon | 70 |
| 8 | Vasquez-Reye, Oscar | 60 |
| 9 | Sandoval, David | 50 |
| 10 | Alfred, Kaylyn | 40 |
| RANKINGS | 123 lbs. | Points |
| 1 | Diaz, Joseph Jr. | 150 |
| 2 | Rodriguez, Ricky | 120 |
| 3 | Morales, Roman | 110 |
| 4 | Kahn Clary, Toka | 100 |
| 5 | Foley, Mitch | 90 |
| 6 | Galarza, Dennis | 80 |
| 7 | Floyd, Schedeed | 70 |
| 8 | Martinez, Eduardo | 60 |
| 9 | Ramos, Alexis | 50 |
| 10 | Declue, Erik | 40 |
| RANKINGS | 132 lbs. | Points |
| 1 | Ramirez, Jose | 150 |
| 2 | Flores, Eric | 120 |
| 3 | Caferro, Duran Jr. | 110 |
| 4 | Roques, Tommy | 100 |
| 5 | Martinez, Adrian | 90 |
| 6 | Altamirano, Eric | 80 |
| 7 | Gutierrez, Marty | 70 |
| 8 | Rivers, Kevin | 60 |
| 9 | Hornsbuy, Bobby | 50 |
| 10 | Mason, Dustin | 40 |
| RANKINGS | 141 lbs. | Points |
| 1 | Sosa, Pedro | 150 |
| 2 | Reed, Michael | 120 |
| 3 | Castillo, Adam | 110 |
| 4 | Ramos, Abel | 100 |
| 5 | Cano, Paul | 90 |
| 6 | Duquette, Thomas | 80 |
| 7 | Easter, Robert Jr. | 70 |
| 8 | Herring, Jamel | 60 |
| 9 | Rincon, George | 50 |
| 10 | Conley, Joshuao | 40 |
| RANKINGS | 152 lbs. | Points |
| 1 | Spence, Errol | 150 |
| 2 | Martin, Alex | 120 |
| 3 | Olivares, Luis Jr. | 110 |
| 4 | Jackson, Shakor | 100 |
| 5 | Perrella, Bryant | 90 |
| 6 | Morales, Michael | 80 |
| 7 | White, Leandre | 70 |
| 8 | Grayton, David | 60 |
| 9 | Vasquez, Samuel | 50 |
| 10 | Flores, Anthony | 40 |
| RANKINGS | 165 lbs. | Points |
| 1 | Arias, Luis | 150 |
| 2 | Hart, Jesse | 120 |
| 3 | Ballard, D'Mitrius | 110 |
| 4 | Arnett, Daquan | 100 |
| 5 | Harrison, Tony | 90 |
| 6 | Coley, Aaron | 80 |
| 7 | Gangeml, Anthony | 70 |
| 8 | Lamour, Russell Jr | 60 |
| 9 | McCoy, Quentin | 50 |
| 10 | Butler, Julius | 40 |
| RANKINGS | 178 lbs. | Points |
| 1 | Spencer, Jeffrey | 150 |
| 2 | Brant, Robert | 120 |
| 3 | Plant, Caleb | 110 |
| 4 | Weston, Marquice | 100 |
| 5 | Odom, Jerry | 90 |
| 6 | Lee, Devaun | 80 |
| 7 | Gentzler, Adam | 70 |
| 8 | Browne, Marcus | 60 |
| 9 | Anthony, Derian | 50 |
| 10 | Wicker, Brandon | 40 |
| RANKINGS | 201 lbs. | Points |
| 1 | Geffrard, Steve | 150 |
| 2 | Shibazz, Sijoula | 120 |
| 3 | Temple, Joshua | 110 |
| 4 | Mitchell, Pernell | 100 |
| 5 | Shimmell, Jordan | 90 |
| 6 | Charles, Javonta | 80 |
| 7 | Banks, Demetrius | 70 |
| 8 | Dennis, Donovan | 60 |
| 9 | Imoesiri, David | 50 |
| 10 | Williams, Joseph | 40 |
| RANKINGS | 201+ lbs. | Points |
| 1 | Thompson, Lenroy | 150 |
| 2 | Kelly, Danny | 120 |
| 3 | Brown, O'Jayland | 110 |
| 4 | Goode, Juan | 100 |
| 5 | McCormick, Josiah | 90 |
| 6 | Farmer, Adrienne | 80 |
| 7 | Gray, Kenneth Jr. | 70 |
| 8 | Torres, Javier | 60 |
| 9 | Bryant, Trevor | 50 |
| 10 | Marks, Brandon | 40 |





